Paket Liburan Bali

Sewa Mobil -Driver -Tour di Bali

Promo Liburan ke Bali

klasemen sementara liga liga eropa 24 april 2011

KlasemenSementara

Seri A
No.
Klub M M S K SG Nilai
1. AC Milan 34 22 8 4 60 - 23 74
2. Inter 34 20 6 8 60 - 38 66
3. Napoli 34 20 5 9 54 - 34 65
4. Lazio 34 18 6 10 46 - 32 60
5. Udinese 34 18 5 11 59 - 37 59
6. AS Roma 34 16 8 10 52 - 47 56
7. Juventus 34 14 11 9 52 - 42 53
8. Palermo 34 15 5 14 52 - 56 50



Premier League
No.
Klub M M S K SG Nilai
1. Manchester United 34 21 10 3 71 - 32 73
2. Chelsea 34 20 7 7 63 - 27 67
3. Arsenal 33 18 10 5 66 - 34 64
4. Manchester City 32 16 8 8 50 - 30 56
5. Tottenham Hotspur 33 14 13 6 49 - 41 55
6. Liverpool 34 15 7 12 51 - 39 52
7. Everton 34 11 14 9 47 - 42 47
8. Bolton Wanderers 32 11 10 11 46 - 43 43



Liga Spanyol
No.
Klub M M S K SG Nilai
1. Barcelona 33 28 4 1 88 - 17 88
2. Real Madrid 33 25 5 3 79 - 26 80
3. Valencia 33 19 6 8 57 - 41 63
4. Villarreal 32 17 6 9 49 - 36 57
5. Athletic Bilbao 33 16 3 14 50 - 47 51
6. Atletico Madrid 32 13 7 12 50 - 43 46
7. Sevilla 32 13 7 12 48 - 47 46
8. Espanyol 32 14 3 15 40 - 45 45



Bundesliga
No. Klub M M S K SG Nilai

1. Borussia Dortmund 31 21 6 4 62 - 19 69
2. Bayer Leverkusen 31 19 7 5 62 - 41 64
3. Hannover 96 31 18 3 10 45 - 41 57
4. Bayern Munich 31 16 8 7 67 - 37 56
5. Mainz 30 15 3 12 44 - 36 48
6. Nurnberg 30 13 7 10 45 - 38 46
7. Hamburg SV 31 13 7 11 48 - 48 46
8. Freiburg 31 12 5 14 39 - 47 41

Mau Liburan ke Bali ? Paket Liburan ke Bali